Apartments sales
| Type | Location | Bedrooms | living surface in m² | Price (CHF) | Remarks | Contact | |
|---|---|---|---|---|---|---|---|
![]() | Apartment | Saanen | 2 | 70 | less than one million | 70m2 apartment with 2 bedrooms | Contact us |
![]() | Apartment | Lauenen | 4,5 | 231 | on request | local residence required | Contact us |
![]() | Apartment | Lauenen | 4,5 | 157 | on request | local residence required | Contact us |
![]() | Apartment | Lauenen | 3,5 | 79 | SOLD | local residence required | Contact us |
![]() | Apartment | Lauenen | 2,5 | 72 | on request | local residence required | Contact us |
![]() | Apartment | Saanenmöser | 4 | 219 | on request | ski in - ski out | Contact us |
![]() | Apartment | Saanenmöser | 3 | 202 | on request | ski in - ski out | Contact us |







